Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
herschel [2018/09/28 11:51]
Déborah Paradis
herschel [2018/09/28 11:55]
Déborah Paradis
Line 28: Line 28:
 |[[Herschel Lensing Survey|Herschel Lensing Survey (PI: E. Egami)]]|\\ |[[Herschel Lensing Survey|Herschel Lensing Survey (PI: E. Egami)]]|\\
 |[[Herschel HELGA|HELGA- The Herschel Exploitation of the Local Galaxy Andromeda (PI: J. Fritz)]]|\\ |[[Herschel HELGA|HELGA- The Herschel Exploitation of the Local Galaxy Andromeda (PI: J. Fritz)]]|\\
-|Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds ​//(PI: M. Meixner)//​|**[[Herschel Heritage|Here]]**|\\ +|[[Herschel Heritage|Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds (PI: M. Meixner)]]|\\ 
-|HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe ​ //(PI: S. Oliver)//​|**[[Herschel Hermes|Here]]**|\\ +|[[Herschel Hermes|HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe (PI: S. Oliver)]]|\\ 
-|HerM33es- Herschel M33 Extended Survey ​//(PI: C. Kramer)//​|**[[Herschel HerM33es|Here]]**|\\ +|[[Herschel HerM33es|HerM33es- Herschel M33 Extended Survey (PI: C. Kramer)]]|\\ 
-|HeViCS- Herschel Virgo Cluster Survey ​//(PI: J. Davies)//​|**[[Herschel HeViCS|Here]]**|\\ +|[[Herschel HeViCS|HeViCS- Herschel Virgo Cluster Survey (PI: J. Davies)]]|\\ 
-|Hi-GAL- The Herschel infrared Galactic Plane Survey ​//(S. Molinari)//​|**[[Herschel Hi-GAL|Here]]**|\\ +|[[Herschel Hi-GAL|Hi-GAL- The Herschel infrared Galactic Plane Survey (S. Molinari)]]|\\ 
-|Hobys- The Herschel imaging survey of OB Young Stellar objects ​//(PI: F. Motte)//​|**[[Herschel Hobys|Here]]**|\\ +|[[Herschel Hobys|Hobys- The Herschel imaging survey of OB Young Stellar objects (PI: F. Motte)]]|\\ 
-|Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel ​//(R. Kennicutt)// |**[[Herschel Kingfish|Here]]**|\\ +|[[Herschel Kingfish|Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel (R. Kennicutt)]]|\\ 
-|The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies ​//(PI: S. Madden)//​|**[[Herschel Madden|Here]]**|\\ +|[[Herschel Madden|The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies (PI: S. Madden)]]|\\ 
-|The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>​2 ​//(PI: K. Meisenheimer)//​|**[[Herschel Meisenheimer|Here]]**|\\ +|[[Herschel Meisenheimer|The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>2 (PI: K. Meisenheimer)]]|\\ 
-|SAG-4- Evolution of interstellar dust //(PI: A. Abergel)//​|**[[Herschel SAG-4|Here]]**|\\ +|[[Herschel SAG-4|SAG-4- Evolution of interstellar dust (PI: A. Abergel)]]|\\ 
-|VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies ​//(PI: C. Wlison)// |**[[Herschel VNGS|Here]]**|\\+|[[Herschel VNGS|VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies (PI: C. Wlison)]]|\\
  
 === Original WCS Data === === Original WCS Data ===