Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
spitzer [2019/12/17 20:08]
Déborah Paradis
spitzer [2023/04/11 15:32] (current)
Déborah Paradis
Line 1: Line 1:
 =====Spitzer===== =====Spitzer=====
 +NASA's Spitzer Space Telescope was launched on August 25, 2003 from Florida'​s Cape Canaveral Air Force Base. Spitzer incorporated an 85 cm diameter telescope primary mirror, cooled to as low as 5.5 K,and three scientific instruments providing imaging and spectroscopy at wavelengths from 3.6 to 160 microns. This Space Observatory comprised three instruments : \\
 +- Infrared Array Camera (IRAC) \\
 +- Infrared Spectrograph (IRS) \\
 +- Multiband Imaging Photometer (MIPS) \\
 +
 +CADE currently serves IRAC and MIPS photometric data for each Key-Program available in units of MJy/sr. All Healpix maps  have been smoothed to 40 arcsec (MIPS 160 resolution). We also deliver maps at 1 and 4 arcmin.\\
 +
 +Healpix maps made by D. Paradis.
  
 === References === === References ===
 +
 +  * 'The Spitzer Space Telescope Mission',​ Werner, M., et al., 2004, ApJS, 154, 1 https://​ui.adsabs.harvard.edu/​abs/​2004ApJS..154....1W/​abstract
 +
 +  * 'The Infrared Array Camera (IRAC) for the Spitzer Space Telescope',​ Fazio, G. G., et al., 2004, ApJSS, 154, 10 https://​ui.adsabs.harvard.edu/​abs/​2004ApJS..154...10F/​abstract
 +
 +  * 'The Multiband Imaging Photometer for Spitzer',​ Rieke, G., et al., 2004, ApJS, 154, 25 https://​ui.adsabs.harvard.edu/​abs/​2004ApJS..154...25R/​abstract
  
 __**Following are the Spitzer Legacy and Major Programs. Healpix and HiPS maps can be downloaded on each page:**__ __**Following are the Spitzer Legacy and Major Programs. Healpix and HiPS maps can be downloaded on each page:**__
 ^Legacy Programs- Galactic Data Sets                                ^  ​ ^Legacy Programs- Galactic Data Sets                                ^  ​
 |[[C2D|C2D: From Molecular Cores to Planet-Froming Disks (PI : N. Evans)]]|\\ |[[C2D|C2D: From Molecular Cores to Planet-Froming Disks (PI : N. Evans)]]|\\
-|[[Cygnus-X|Cygnus-X:​ A Spitzer Legacy Survey of the Cygnus-X Complex (PI : J. Hora)]]| +|[[Cygnus-X|Cygnus-X:​ A Spitzer Legacy Survey of the Cygnus-X Complex (PI : J. Hora)]]|\\
-/​*[[FEPS|FEPS:​ The Formation and Evolution of Planetary Systems (PI : M. Meyer)]]* ​+
 |[[GLIMPSE|GLIMPSE (I/​II/​3D/​360/​Deep/​Proper/​APO) & Cygnus-X & Vela-Carina & SMOG: Galactic Legacy infrared Midplane Survey Extraordinaire (PI : E. Churchwell/ R. Benjamin)]]|\\ |[[GLIMPSE|GLIMPSE (I/​II/​3D/​360/​Deep/​Proper/​APO) & Cygnus-X & Vela-Carina & SMOG: Galactic Legacy infrared Midplane Survey Extraordinaire (PI : E. Churchwell/ R. Benjamin)]]|\\
 |[[MIPSGAL|MIPSGAL:​ A 24 and 70 Micron Survey of the inner Galactic Disk with MIPS (PI : S. Carey)]]|\\ |[[MIPSGAL|MIPSGAL:​ A 24 and 70 Micron Survey of the inner Galactic Disk with MIPS (PI : S. Carey)]]|\\
Line 18: Line 31:
 |[[FIDEL|FIDEL:​ Far-Infrared Deep Extragalactic Legacy Survey (PI : M. Dickinson)]]|\\ |[[FIDEL|FIDEL:​ Far-Infrared Deep Extragalactic Legacy Survey (PI : M. Dickinson)]]|\\
 |[[GOALS|GOALS:​ Great Observatories All-sky LIRG Survey (PI : L. Armus)]]|\\ |[[GOALS|GOALS:​ Great Observatories All-sky LIRG Survey (PI : L. Armus)]]|\\
-|[[GOODS|GOODS:​ Great Observatories Origins Deep Survey (PI : M. Dickinson)]]|\\ ​ 
-|[[IUDF|IUDF:​ IRAC Ultradeep Field (PI : I. Labbé)]]|\\ 
 |[[LVL|LVL: Spitzer Local Volume Legacy Survey (PI : J. C. Lee)]]|\\ |[[LVL|LVL: Spitzer Local Volume Legacy Survey (PI : J. C. Lee)]]|\\
 |[[SAGE|SAGE (LMC and SMC): Surveying the Agents of a Galaxy'​s Evolution (PI : M. Meixner/K. Gordon)]]|\\ |[[SAGE|SAGE (LMC and SMC): Surveying the Agents of a Galaxy'​s Evolution (PI : M. Meixner/K. Gordon)]]|\\
 |[[S-CANDELS|S-CANDELS:​ Spitzer-Cosmic Assembly Deep Near-infrared Extragalactic Legacy Survey (PI : G. Fazio)]]|\\ |[[S-CANDELS|S-CANDELS:​ Spitzer-Cosmic Assembly Deep Near-infrared Extragalactic Legacy Survey (PI : G. Fazio)]]|\\
 |[[SDWFS|SDWFS:​ Spitzer Deep, Wide-Field Survey (PI : D. Stern)]]|\\ |[[SDWFS|SDWFS:​ Spitzer Deep, Wide-Field Survey (PI : D. Stern)]]|\\
-|[[SEP|SEP: Spitzer MIPS 24 and 70 micron Imaging of the South Ecliptic Pole (PI : ???)]]|\\+|[[SEP|SEP: Spitzer MIPS 24 and 70 micron Imaging of the South Ecliptic Pole (PI : K. Scott)]]|\\
 |[[SERVS|SERVS:​ Spitzer Extragalactic Representative Volume Survey (PI : M. Lacy)]]|\\ |[[SERVS|SERVS:​ Spitzer Extragalactic Representative Volume Survey (PI : M. Lacy)]]|\\
-|[[SHELA|SHELA:​ Spitzer/​HETDEX Exploratory Large-Area survey (PI : C. Papovich)]]|\\ 
-|[[SIMPLE|SIMPLE:​ Spitzer IRAC/MUSYC Public Legacy Survey in the Extended Chandra Deep Fields South (PI : P. van Dokkum)]]|\\ 
 |[[SINGS|SINGS:​ The Spitzer infrared Nearby Galaxies Survey (PI : R. Kennicutt)]]|\\ |[[SINGS|SINGS:​ The Spitzer infrared Nearby Galaxies Survey (PI : R. Kennicutt)]]|\\
 |[[SMUVS|SMUVS:​ Spitzer Matching Survey of the Ultra-VISTA Deep Stripes (PI : K. Caputi)]]|\\ |[[SMUVS|SMUVS:​ Spitzer Matching Survey of the Ultra-VISTA Deep Stripes (PI : K. Caputi)]]|\\
Line 33: Line 42:
 |[[SpUDS|SpUDS:​ Spitzer Public Legacy Survey of the UKIDSS Ultra Deep Survey (PI : J. Dunlop)]]|\\ |[[SpUDS|SpUDS:​ Spitzer Public Legacy Survey of the UKIDSS Ultra Deep Survey (PI : J. Dunlop)]]|\\
 |[[SRELICS|SRELICS:​ Spitzer Reionization Lensing Cluster Survey (PI : M. Bradac)]]|\\ |[[SRELICS|SRELICS:​ Spitzer Reionization Lensing Cluster Survey (PI : M. Bradac)]]|\\
-|[[SSDF|SSDF:​ The SPT-Spitzer Deep Field (PI : S. Standford)]]|\\ 
 |[[S4G|S4G: The Spitzer Survey of Stellar Structure in Galaxies (PI : K. Sheth)]]|\\ |[[S4G|S4G: The Spitzer Survey of Stellar Structure in Galaxies (PI : K. Sheth)]]|\\
 |[[SWIRE|SWIRE:​ Spitzer Wide-area infraRed Extragalactic Survey (PI : C. Lonsdale)]]|\\ |[[SWIRE|SWIRE:​ Spitzer Wide-area infraRed Extragalactic Survey (PI : C. Lonsdale)]]|\\
Line 44: Line 52:
 |[[FLS|FLS: First Look Survey (PI : T. Soifer)]]|\\ |[[FLS|FLS: First Look Survey (PI : T. Soifer)]]|\\
 |[[M31IRAC|M31IRAC:​ IRAC Observations of the Extended Disk and Halo of M31 (PI : P. Barmby )]]|\\ |[[M31IRAC|M31IRAC:​ IRAC Observations of the Extended Disk and Halo of M31 (PI : P. Barmby )]]|\\
-|[[MIPS Local Galaxies|MIPS Local Galaxies]]|\\+|[[MIPS Local Galaxies|MIPS Local Galaxies ​(PI : J. Bendo)]]|\\ 
 + 
 +=== Original WCS Data === 
 +https://​irsa.ipac.caltech.edu/​Missions/​spitzer.html
  
 +=== Project Website ===
 +http://​ssc.spitzer.caltech.edu/​