Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
herschel [2018/09/28 11:47]
Déborah Paradis
herschel [2018/10/09 15:30]
Déborah Paradis
Line 20: Line 20:
 __**Following are the Herschel Key Programs with SPIRE photometric observations. Healpix and HiPS maps can be downloaded on each page:**__ __**Following are the Herschel Key Programs with SPIRE photometric observations. Healpix and HiPS maps can be downloaded on each page:**__
 ^Key Programs ​                                ​^  ​ ^Key Programs ​                                ​^  ​
 +|[[Herschel DEBRIS|DEBRIS- Disc Emission via a Bias-free Reconnaissance in the Infrared/​Sub-millimetre (PI : B. Matthews)]]|\\
 +|[[Herschel Dunes|DUNES- Cold Disks around Nearby Stars. A search for Edgeworth-Kuiper Belt analogues (PI: C. Eiroa)]]|\\
 +|[[Herschel EPoS|EPoS- The earliest phases of star formation: From low- to high-mass objects (PI: O. Krause)]]|\\
 |[[Herschel Galactic Cold Cores|Galactic Cold Cores (PI: M. Juvela & I. Ristorcelli)]]|\\ ​ |[[Herschel Galactic Cold Cores|Galactic Cold Cores (PI: M. Juvela & I. Ristorcelli)]]|\\ ​
-|**[[Herschel ​DEBRIS|DEBRISDisc Emission via a Bias-free Reconnaissance in the Infrared/​Sub-millimetre ​(PI : BMatthews)]]**|\\ +|[[Herschel ​GOODS|GOODSThe Great Observatories Origins Deep Survey: far-infrared imaging with Herschel ​(PI: DElbaz)]]|  \\ 
-|DUNES- Cold Disks around Nearby Stars. A search for Edgeworth-Kuiper Belt analogues //(PI: C. Eiroa)//​|** ​[[Herschel ​Dunes|Here]]**|\\ +|[[Herschel ​Gould Belt|Gould BeltProbing the origin ​of the stellar initial mass functionA wide-field Herschel photometric survey of nearby star-forming cloud complexes ​(PI: PAndré)]]|  \\ 
-|EPoSThe earliest phases ​of star formationFrom lowto high-mass objects //(PI: OKrause)//| **[[Herschel EPoS|Here]]**|\\ +|[[Herschel ​H-atlas|H-ATLAS- The Herschel Thousand Degree Survey (PI: S. Eales)]]|\\ 
-|GOODS- The Great Observatories Origins Deep Survey: far-infrared imaging with Herschel //(PI: D. Elbaz)//|**[[Herschel ​GOODS|Here]]**| ​ \\ +|[[Herschel Lensing Survey|Herschel Lensing Survey (PI: E. Egami)]]|\\ 
-|H-ATLAS- The Herschel Thousand Degree Survey ​//(PI: S. Eales)//​|**[[Herschel H-atlas|Here]]**|\\ +|[[Herschel HELGA|HELGA- The Herschel Exploitation of the Local Galaxy Andromeda (PI: J. Fritz)]]|\\ 
-|Herschel Lensing Survey ​//(PI: E. Egami)//​|**[[Herschel Lensing Survey|Here]]**|\\ +|[[Herschel Heritage|Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds (PI: M. Meixner)]]|\\ 
-|HELGA- The Herschel Exploitation of the Local Galaxy Andromeda ​//(PI: J. Fritz)//​|**[[Herschel HELGA|Here]]**|\\ +|[[Herschel Hermes|HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe (PI: S. Oliver)]]|\\ 
-|Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds ​//(PI: M. Meixner)//​|**[[Herschel Heritage|Here]]**|\\ +|[[Herschel HerM33es|HerM33es- Herschel M33 Extended Survey (PI: C. Kramer)]]|\\ 
-|HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe ​ //(PI: S. Oliver)//​|**[[Herschel Hermes|Here]]**|\\ +|[[Herschel HeViCS|HeViCS- Herschel Virgo Cluster Survey (PI: J. Davies)]]|\\ 
-|HerM33es- Herschel M33 Extended Survey ​//(PI: C. Kramer)//​|**[[Herschel HerM33es|Here]]**|\\ +|[[Herschel Hi-GAL|Hi-GAL- The Herschel infrared Galactic Plane Survey (S. Molinari)]]|\\ 
-|HeViCS- Herschel Virgo Cluster Survey ​//(PI: J. Davies)//​|**[[Herschel HeViCS|Here]]**|\\ +|[[Herschel Hobys|Hobys- The Herschel imaging survey of OB Young Stellar objects (PI: F. Motte)]]|\\ 
-|Hi-GAL- The Herschel infrared Galactic Plane Survey ​//(S. Molinari)//​|**[[Herschel Hi-GAL|Here]]**|\\ +|[[Herschel ​HRS|HRS- The Herschel Reference Survey (PI: S. Eales)]]|\\ 
-|Hobys- The Herschel imaging survey of OB Young Stellar objects ​//(PI: F. Motte)//|**[[Herschel ​Hobys|Here]]**|\\ +|[[Herschel Kingfish|Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel (R. Kennicutt)]]|\\ 
-|Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel ​//(R. Kennicutt)// |**[[Herschel Kingfish|Here]]**|\\ +|[[Herschel Madden|The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies (PI: S. Madden)]]|\\ 
-|The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies ​//(PI: S. Madden)//​|**[[Herschel Madden|Here]]**|\\ +|[[Herschel Meisenheimer|The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>2 (PI: K. Meisenheimer)]]|\\ 
-|The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>​2 ​//(PI: K. Meisenheimer)//​|**[[Herschel Meisenheimer|Here]]**|\\ +|[[Herschel SAG-4|SAG-4- Evolution of interstellar dust (PI: A. Abergel)]]|\\ 
-|SAG-4- Evolution of interstellar dust //(PI: A. Abergel)//​|**[[Herschel SAG-4|Here]]**|\\ +|[[Herschel VNGS|VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies (PI: C. Wlison)]]|\\
-|VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies ​//(PI: C. Wlison)// |**[[Herschel VNGS|Here]]**|\\+
  
 === Original WCS Data === === Original WCS Data ===