Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
herschel [2018/09/28 11:45]
Déborah Paradis
herschel [2018/10/09 15:10]
Déborah Paradis
Line 20: Line 20:
 __**Following are the Herschel Key Programs with SPIRE photometric observations. Healpix and HiPS maps can be downloaded on each page:**__ __**Following are the Herschel Key Programs with SPIRE photometric observations. Healpix and HiPS maps can be downloaded on each page:**__
 ^Key Programs ​                                ​^  ​ ^Key Programs ​                                ​^  ​
-|**[[Herschel ​Galactic Cold Cores|Galactic Cold Cores //(PI: M. Juvela & I. Ristorcelli)]]**|\\  +|[[Herschel ​DEBRIS|DEBRIS- Disc Emission via a Bias-free Reconnaissance in the Infrared/​Sub-millimetre (PI : B. Matthews)]]|\\ 
-|DEBRIS- Disc Emission via a Bias-free Reconnaissance in the Infrared/​Sub-millimetre ​//(PI : B. Matthews)//​|**[[Herschel DEBRIS|Here]]**|\\ +|[[Herschel Dunes|DUNES- Cold Disks around Nearby Stars. A search for Edgeworth-Kuiper Belt analogues (PI: C. Eiroa)]]|\\ 
-|DUNES- Cold Disks around Nearby Stars. A search for Edgeworth-Kuiper Belt analogues ​//(PI: C. Eiroa)//|** [[Herschel Dunes|Here]]**|\\ +|[[Herschel EPoS|EPoS- The earliest phases of star formation: From low- to high-mass objects (PI: O. Krause)]]|\\ 
-|EPoS- The earliest phases of star formation: From low- to high-mass objects ​//(PI: O. Krause)//**[[Herschel ​EPoS|Here]]**|\\ +|[[Herschel ​Galactic Cold Cores|Galactic Cold Cores (PI: M. Juvela & I. Ristorcelli)]]|\\  
-|GOODS- The Great Observatories Origins Deep Survey: far-infrared imaging with Herschel ​//(PI: D. Elbaz)//​|**[[Herschel GOODS|Here]]**|  \\ +|[[Herschel GOODS|GOODS- The Great Observatories Origins Deep Survey: far-infrared imaging with Herschel (PI: D. Elbaz)]]| ​ \\ 
-|H-ATLAS- The Herschel Thousand Degree Survey ​//(PI: S. Eales)//​|**[[Herschel H-atlas|Here]]**|\\ +|[[Herschel H-atlas|H-ATLAS- The Herschel Thousand Degree Survey (PI: S. Eales)]]|\\ 
-|Herschel Lensing Survey ​//(PI: E. Egami)//​|**[[Herschel Lensing Survey|Here]]**|\\ +|[[Herschel Lensing Survey|Herschel Lensing Survey (PI: E. Egami)]]|\\ 
-|HELGA- The Herschel Exploitation of the Local Galaxy Andromeda ​//(PI: J. Fritz)//​|**[[Herschel HELGA|Here]]**|\\ +|[[Herschel HELGA|HELGA- The Herschel Exploitation of the Local Galaxy Andromeda (PI: J. Fritz)]]|\\ 
-|Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds ​//(PI: M. Meixner)//​|**[[Herschel Heritage|Here]]**|\\ +|[[Herschel Heritage|Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds (PI: M. Meixner)]]|\\ 
-|HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe ​ //(PI: S. Oliver)//​|**[[Herschel Hermes|Here]]**|\\ +|[[Herschel Hermes|HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe (PI: S. Oliver)]]|\\ 
-|HerM33es- Herschel M33 Extended Survey ​//(PI: C. Kramer)//​|**[[Herschel HerM33es|Here]]**|\\ +|[[Herschel HerM33es|HerM33es- Herschel M33 Extended Survey (PI: C. Kramer)]]|\\ 
-|HeViCS- Herschel Virgo Cluster Survey ​//(PI: J. Davies)//​|**[[Herschel HeViCS|Here]]**|\\ +|[[Herschel HeViCS|HeViCS- Herschel Virgo Cluster Survey (PI: J. Davies)]]|\\ 
-|Hi-GAL- The Herschel infrared Galactic Plane Survey ​//(S. Molinari)//​|**[[Herschel Hi-GAL|Here]]**|\\ +|[[Herschel Hi-GAL|Hi-GAL- The Herschel infrared Galactic Plane Survey (S. Molinari)]]|\\ 
-|Hobys- The Herschel imaging survey of OB Young Stellar objects ​//(PI: F. Motte)//|**[[Herschel ​Hobys|Here]]**|\\ +|[[Herschel Hobys|Hobys- The Herschel imaging survey of OB Young Stellar objects (PI: F. Motte)]]|\\ 
-|Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel ​//(R. Kennicutt)// |**[[Herschel Kingfish|Here]]**|\\ +|[[Herschel ​HRS|HRS- The Herschel Reference Survey (PI: S. Eales)]]|\\ 
-|The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies ​//(PI: S. Madden)//​|**[[Herschel Madden|Here]]**|\\ +|[[Herschel Kingfish|Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel (R. Kennicutt)]]|\\ 
-|The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>​2 ​//(PI: K. Meisenheimer)//​|**[[Herschel Meisenheimer|Here]]**|\\ +|[[Herschel Madden|The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies (PI: S. Madden)]]|\\ 
-|SAG-4- Evolution of interstellar dust //(PI: A. Abergel)//​|**[[Herschel SAG-4|Here]]**|\\ +|[[Herschel Meisenheimer|The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>2 (PI: K. Meisenheimer)]]|\\ 
-|VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies ​//(PI: C. Wlison)// |**[[Herschel VNGS|Here]]**|\\+|[[Herschel SAG-4|SAG-4- Evolution of interstellar dust (PI: A. Abergel)]]|\\ 
 +|[[Herschel VNGS|VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies (PI: C. Wlison)]]|\\
  
 === Original WCS Data === === Original WCS Data ===