Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
herschel [2018/09/28 10:01]
Déborah Paradis
herschel [2018/10/09 15:30]
Déborah Paradis
Line 19: Line 19:
  
 __**Following are the Herschel Key Programs with SPIRE photometric observations. Healpix and HiPS maps can be downloaded on each page:**__ __**Following are the Herschel Key Programs with SPIRE photometric observations. Healpix and HiPS maps can be downloaded on each page:**__
-^Key Programs ​                                ​^  ​Maps                                        ^ +^Key Programs ​                                ​^ ​  
-Galactic Cold Cores //(PI: M. Juvela & I. Ristorcelli)// ​ | **[[Herschel ​Galactic Cold Cores|Here]]**|\\ ​                                  |DEBRIS- Disc Emission via a Bias-free Reconnaissance in the Infrared/​Sub-millimetre ​//(PI : B. Matthews)// |**[[Herschel DEBRIS|Here]]**|\\ +|[[Herschel ​DEBRIS|DEBRIS- Disc Emission via a Bias-free Reconnaissance in the Infrared/​Sub-millimetre (PI : B. Matthews)]]|\\ 
-| DUNES- Cold Disks around Nearby Stars. A search for Edgeworth-Kuiper Belt analogues ​//(PI: C. Eiroa)//|** [[Herschel Dunes|Here]]**|\\ +|[[Herschel Dunes|DUNES- Cold Disks around Nearby Stars. A search for Edgeworth-Kuiper Belt analogues (PI: C. Eiroa)]]|\\ 
-  ​* ​EPoS- The earliest phases of star formation: From low- to high-mass objects ​//(PI: O. Krause)// **[[Herschel ​EPoS|Here]]**\\ +|[[Herschel EPoS|EPoS- The earliest phases of star formation: From low- to high-mass objects (PI: O. Krause)]]|\\ 
-  ​* ​GOODS- The Great Observatories Origins Deep Survey: far-infrared imaging with Herschel ​//(PI: D. Elbaz)// **[[Herschel ​GOODS|Here]]**  \\ +|[[Herschel ​Galactic Cold Cores|Galactic Cold Cores (PI: M. Juvela & I. Ristorcelli)]]|\\  
-  ​* ​H-ATLAS- The Herschel Thousand Degree Survey ​//(PI: S. Eales)// **[[Herschel H-atlas|Here]]**\\ +|[[Herschel GOODS|GOODS- The Great Observatories Origins Deep Survey: far-infrared imaging with Herschel (PI: D. Elbaz)]]|  \\ 
-  ​* ​Herschel Lensing Survey ​//(PI: E. Egami)// **[[Herschel Lensing Survey|Here]]**\\ +|[[Herschel ​Gould Belt|Gould Belt- Probing the origin of the stellar initial mass function: A wide-field Herschel photometric survey of nearby star-forming cloud complexes (PI: P. André)]] \\ 
-  ​* ​HELGA- The Herschel Exploitation of the Local Galaxy Andromeda ​//(PI: J. Fritz)// **[[Herschel HELGA|Here]]**\\ +|[[Herschel H-atlas|H-ATLAS- The Herschel Thousand Degree Survey (PI: S. Eales)]]|\\ 
-  ​* ​Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds ​//(PI: M. Meixner)// **[[Herschel Heritage|Here]]**\\ +|[[Herschel Lensing Survey|Herschel Lensing Survey (PI: E. Egami)]]|\\ 
-  ​* ​HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe ​ //(PI: S. Oliver)// **[[Herschel Hermes|Here]]**\\ +|[[Herschel HELGA|HELGA- The Herschel Exploitation of the Local Galaxy Andromeda (PI: J. Fritz)]]|\\ 
-  ​* ​HerM33es- Herschel M33 Extended Survey ​//(PI: C. Kramer)// **[[Herschel HerM33es|Here]]**\\ +|[[Herschel Heritage|Heritage- HERschel Inventory of the Agents of Galaxy Evolution in the Magellanic Clouds (PI: M. Meixner)]]|\\ 
-  ​* ​HeViCS- Herschel Virgo Cluster Survey ​//(PI: J. Davies)// **[[Herschel HeViCS|Here]]**\\ +|[[Herschel Hermes|HerMES- The Herschel Multi-tiered Extragalactic Survey: Measuring the Infrared Galaxy Formation History of the universe (PI: S. Oliver)]]|\\ 
-  ​* ​Hi-GAL- The Herschel infrared Galactic Plane Survey ​//(S. Molinari)// **[[Herschel Hi-GAL|Here]]**\\ +|[[Herschel HerM33es|HerM33es- Herschel M33 Extended Survey (PI: C. Kramer)]]|\\ 
-  ​* ​Hobys- The Herschel imaging survey of OB Young Stellar objects ​//(PI: F. Motte)// **[[Herschel ​Hobys|Here]]**\\ +|[[Herschel HeViCS|HeViCS- Herschel Virgo Cluster Survey (PI: J. Davies)]]|\\ 
-  ​* ​Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel ​//(R. Kennicutt)// **[[Herschel Kingfish|Here]]**\\ +|[[Herschel Hi-GAL|Hi-GAL- The Herschel infrared Galactic Plane Survey (S. Molinari)]]|\\ 
-  ​* ​The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies ​//(PI: S. Madden)// **[[Herschel Madden|Here]]**\\ +|[[Herschel Hobys|Hobys- The Herschel imaging survey of OB Young Stellar objects (PI: F. Motte)]]|\\ 
-  ​* ​The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>​2 ​//(PI: K. Meisenheimer)// **[[Herschel Meisenheimer|Here]]**\\ +|[[Herschel ​HRS|HRS- The Herschel Reference Survey (PI: S. Eales)]]|\\ 
-  ​* ​SAG-4- Evolution of interstellar dust //(PI: A. Abergel)// **[[Herschel SAG-4|Here]]**\\ +|[[Herschel Kingfish|Kingfish- Key Insights on Nearby Galaxies: A Far-Infrared Survey with Herschel (R. Kennicutt)]]|\\ 
-  ​* ​VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies ​//(PI: C. Wlison)// **[[Herschel VNGS|Here]]** \\+|[[Herschel Madden|The ISM in Low Metallicity Environments:​ Bridging the Gap Between Local Universe and Primordial Galaxies (PI: S. Madden)]]|\\ 
 +|[[Herschel Meisenheimer|The Dusty Young Universe: Photometry and Spectroscopy of Quasars at z>2 (PI: K. Meisenheimer)]]|\\ 
 +|[[Herschel SAG-4|SAG-4- Evolution of interstellar dust (PI: A. Abergel)]]|\\ 
 +|[[Herschel VNGS|VNGS- Physical Processes in the Interstellar Medium of Very Nearby Galaxies (PI: C. Wlison)]]|\\
  
 === Original WCS Data === === Original WCS Data ===