FEPS: The Formation and Evolution of Planetary Systems
PI: M. Meyer
Maps
| 3.6 microns | 4.5 microns | 5.8 microns |
|---|---|---|
| FEPS_irac1_1_16384_partial.fits | FEPS_irac2_1_16384_partial.fits | FEPS_irac3_1_16384_partial.fits |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| FEPS_irac4_1_16384_partial.fits | FEPS_mips1_1_16384_partial.fits | FEPS_mips2_1_16384_partial.fits |
| 160 microns |
|---|
| FEPS_mips3_1_16384_partial.fits |
HiPS
(unzip the directory and put it directly in an Aladin window to display the map)
Maps:
| 3.6 microns | 4.5 microns | 5.8 microns |
|---|---|---|
| FEPS_irac1.zip | FEPS_irac2.zip | FEPS_irac3.zip |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| FEPS_irac4.zip | FEPS_mips1.zip | FEPS_mips2.zip |
| 160 microns |
|---|
| FEPS_mips3.zip |