PI: C. Lonsdale
IRAC 3.6 | MIPS 160 |
---|---|
40 arcsec | ||
---|---|---|
3.6 microns | 4.5 microns | 5.8 microns |
SWIRE_irac1_1_16384_partial.fits | SWIRE_irac2_1_16384_partial.fits | SWIRE_irac3_1_16384_partial.fits |
8 microns | 24 microns | 70 microns |
---|---|---|
SWIRE_irac4_1_16384_partial.fits | SWIRE_mips1_1_16384_partial.fits | SWIRE_mips2_1_16384_partial.fits |
160 microns |
---|
SWIRE_mips3_1_16384_partial.fits |
1 arcmin | ||
---|---|---|
3.6 microns | 4.5 microns | 5.8 microns |
SWIRE_irac1_1arcm_1_8192_partial.fits | SWIRE_irac2_1arcm_1_8192_partial.fits | SWIRE_irac3_1arcm_1_8192_partial.fits |
8 microns | 24 microns | 70 microns |
---|---|---|
SWIRE_irac4_1arcm_1_8192_partial.fits | SWIRE_mips1_1arcm_1_8192_partial.fits | SWIRE_mips2_1arcm_1_8192_partial.fits |
160 microns |
---|
SWIRE_mips3_1arcm_1_8192_partial.fits |
4 arcmin | ||
---|---|---|
3.6 microns | 4.5 microns | 5.8 microns |
SWIRE_irac1_4arcm_1_2048_partial.fits | SWIRE_irac2_4arcm_1_2048_partial.fits | SWIRE_irac3_4arcm_1_2048_partial.fits |
8 microns | 24 microns | 70 microns |
---|---|---|
SWIRE_irac4_4arcm_1_2048_partial.fits | SWIRE_mips1_4arcm_1_2048_partial.fits | SWIRE_mips2_4arcm_1_2048_partial.fits |
160 microns |
---|
SWIRE_mips3_4arcm_1_2048_partial.fits |
3.6 microns | 4.5 microns | 5.8 microns |
---|---|---|
SWIRE_irac1_SIGMA_final_1_16384_partial.fits | SWIRE_irac2_SIGMA_final_1_16384_partial.fits | SWIRE_irac3_SIGMA_final_1_16384_partial.fits |
8 microns | 24 microns | 70 microns |
---|---|---|
SWIRE_irac4_SIGMA_final_1_16384_partial.fits | SWIRE_mips1_SIGMA_final_1_16384_partial.fits | SWIRE_mips2_SIGMA_final_1_16384_partial.fits |
160 microns |
---|
SWIRE_mips3_SIGMA_final_1_16384_partial.fits |
Enter the following URLs in Aladin (“Files” then “Use directly a URL”):
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac1
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac2
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac3
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac4
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_mips1
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_mips2
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_mips3
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac1_SIGMA
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac2_SIGMA
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac3_SIGMA
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_irac4_SIGMA
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_mips1_SIGMA
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_mips2_SIGMA
http://cade.irap.omp.eu/documents/Ancillary/4Aladin/SWIRE_mips3_SIGMA
OR
unzip the directory and put it directly in an Aladin window to display the map
Maps:
3.6 microns | 4.5 microns | 5.8 microns |
---|---|---|
SWIRE_irac1.zip | SWIRE_irac2.zip | SWIRE_irac3.zip |
8 microns | 24 microns | 70 microns |
---|---|---|
SWIRE_irac4.zip | SWIRE_mips1.zip | SWIRE_mips2.zip |
160 microns |
---|
SWIRE_mips3.zip |
Uncertainty maps:
3.6 microns | 4.5 microns | 5.8 microns |
---|---|---|
SWIRE_irac1_SIGMA.zip | SWIRE_irac2_SIGMA.zip | SWIRE_irac3_SIGMA.zip |
8 microns | 24 microns | 70 microns |
---|---|---|
SWIRE_irac4_SIGMA.zip | SWIRE_mips1_SIGMA.zip | SWIRE_mips2_SIGMA.zip |
160 microns |
---|
SWIRE_mips3_SIGMA.zip |